| Unit Count | 1.0 Count |
|---|---|
| Recommended Uses For Product | Sporting Goods |
| Included Components | Bike Stand |
| Material Type | Aluminum |
| Item Length | Bicycle Rack |
| Finish Types | Polished |
| Unit Type | Unit |
| Room Type | Outdoor |
| Shelf Weight Capacity | 200 Pounds |
| Item Height | Bicycle Rack |
| Maximum Load Capacity | 200 lbs |
| Style | Aluminium |
| Features | Adjustable Fitting, Ceiling Mount, Lightweight |
| Unit Quantity | 1 |
| Special Feature | Lightweight |
| Item Dimensions D X W X H | See Description |
| Position | Ceiling |
| Color | Silver |
| Material | Aluminum |
| Mounting Type | Ceiling Mount |
| Brand | Unbranded |
| Type | Carrier Rack |
| For Wheel Size | Universal |
| Style Name | Aluminium |
| Model | Bicycle Rack |
| Compatible Bike Type | Universal |
| Additional Features | Lightweight |
| Shelf Type | Accessory Basket |
| Item Weight | 13 pounds |
Check the listing for details. Bike Rack Bicycle Storage Ceiling Mount Aluminum Adjustable Holds 2 Bikes. Color: Silver, Condition: Used. Listed at 41.91 USD. This bike rack has hardware for 2 bikes and an accessory basket. Bikes can be mounted on either side of the tower. The ceiling plate must be bolted to studs or joists and there are adjustable feet to give a strong fit.