| Frequency Range | 20~20000 |
|---|---|
| Specific Uses For Product | Entertainment, Fitness, Sports and Exercise |
| Age Range Description | Adult,Kid |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Color | Black |
| Year Manufactured | 2020s |
| Product Dimensions | 2.4 x 1 x 1.8 inches |
| Charging Time | 1.2 Hours |
| Input Device Interface | Bluetooth |
| Form Factor | In-Ear Only |
| Control Type | Touch Control |
| Manufacturer Warranty | 5 Years |
| Bluetooth Range | 10 meters |
| Manufacturer | TAGRY |
| Built-In Media | Cable, Eartip, User Manual, Wireless Charging Case, Wireless Earb |
| Features | Wireless |
| Microphone Type | Built-In |
| Audio Driver Type | Dynamic Driver |
| Special Feature | Microphone Included, Volume Control |
| Carrying Case Weight | 45.4 Grams |
| Model Name | X08 |
| Number of Earpieces | Double |
| Color | Black |
| Item model number | X08 |
| Carrying Case Height | 6.5 Centimeters |
| Material | Metal, Plastic |
| Ear Placement | In Ear |
| Supports Bluetooth Technology | Yes |
| Brand | TAGRY |
| Headphones Jack | Bluetooth |
| Cable Feature | Without Cable |
| Type | Earbud (In Ear) |
| Carrying Case Width | 2.8 Centimeters |
| Bluetooth Version | 5.0 |
| Customer Package Type | Standard Packaging |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity | Bluetooth |
| Age Range (Description) | Adult,Kid |
| Impedance | 32 Ohms |
| Carrying Case Material | Plastic |
| Item Weight | 0.95 ounces |
| Connectivity Technology | Wireless |
| UPC | 313111954965 |
Check the listing for details. Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display. Color: Black, Condition: New. Listed at 31.69 USD. LED Power Display and 60H Playback: Dual digital LED power display outside of the case is to show the power level for charging case and earbuds. When charging for the case, the LED light will start to flash from 1 to 100.