| Brand | Buc-ee's |
|---|---|
| Calories per Serving | 90 |
| Country/Region of Manufacture | United States |
| Course | Snack |
| Fat Content | 0%-10% |
| Flavor | Cherry Maple Beef Jerky |
| Food Aisle | Pantry |
| Item Weight | 5.4 oz |
| Number in Pack | 1 |
| Number of Servings | 4 |
| Packaging | 1 Bag |
| Product | Buc-ee's Cherry Maple Beef Jerky |
| Product Name | Buc-ee's Cherry Maple Beef Jerky |
| Regional Cuisine/Region | American |
| Serving Size | 1 oz |
| Unit Quantity | 1 Bag |
| UPC | 192484007559 |
Check the listing for details. Buc-ee's Cherry Maple Beef Jerky. Condition: New. Listed at 12.95 USD. Buc-ee's Bohemian Garlic Beef Jerky. Buc-ee's Korean BBQ Beef Jerky. © Fox Snax. PICK UP OPTION. Buc-ee's Beaver Nuggets. You might also like.