| Auto Switch Off | √ |
|---|---|
| Parameters | Tested Result/Mean Value/Max.Value |
| UPC | 717981601170 |
| MPN | 2022 |
| Unit | g/cm3 |
| Battery Indicator | Low Battery Indicator |
| Weight | 170g |
| Intended Use/Discipline | wood density meter |
| Brand | VTSYIQI |
| Accuracy | ≤±0.01g/cm3 |
| size | 162x65x28 mm |
| Country of Origin | China |
| Measurement Range | 0~1.2g/cm3 |
| Resolution | 0.01g/cm3 |
Check the listing for details. Digital Wood Density Meter Densitometer 0~1.2g/cm3 Mean Value Max Value Display. Condition: New, Made in China. Listed at 362.45 USD. With average calculate function. 162x65x28 mm. Peak value deposit function. Standard Accessories. Pin Length Teat Block. 0~1.2g/cm3. Use USB data output to connect with PC(optional Accessories).