| Analog/Digital | Digital |
|---|---|
| Brand | DIXELL |
| Model | Digital controller with defrost fans management |
| Country/Region of Manufacture | China |
| Display | 3 Digits |
| Type | XR60CX-5N1C1 |
| Smart Home Compatibility | Universal |
| Color | Silver |
| Voltage | 230 V |
| Display Size | 3 Digits |
| Features | Adjustable Thermostat, Digital Display, Touch Screen |
| Thermostat | NTC / PTC |
| Condenser | NTC / PTC on HOT KEY |
| Compressor | 8A, 20A optional |
| Hot Key output | present |
| Remote display output | X-REP optional |
| Measurement range | probe dependent |
| Display type | red LED (13mm high) with icons blue LED optional |
| Data Storage | EEPROM memory |
| Operating temperature | 0°÷60°C 32°÷140°F |
| Resolution | 0.1°C or 1°F |
| Connection | Screw-terminal block <2.5mm |
| Programmability | Programmable |
| Energy Star | Compliant |
Check the listing for details. Dixell XR60CX-5N1C1 Digital Thermostats Controller Compressor Defrost Fan Probes. Color: Silver, Condition: New. Listed at 87.99 USD. The digital input can operate as fourth temperature probe. XR60CX- xx2xx, XR60CX –xx3xx;. Case: XR60CX frontal 32x74 mm; depth 60mm;. Mounting: XR60CX panel mounting in a 71x29mm panel cut-out. Display: 3 digits, red LED, 14,2 mm high; Inputs: Up to 4 NTC or PTC probes.