| Lead_Time | 15 |
|---|---|
| Keywords | Power Tools (Air & Electric), Sanders / Polishers,Palm-Style Rand |
| Bullet Point 1 | Non-Vacuum Dynorbital Supreme includes low profile, premium ureth |
| Bullet Point 2 | Dynorbital Supreme models run at 12,000 RPM. |
| Bullet Point 3 | Composite base has integrated rubber over-mold creating a non-sli |
| Bullet Point 4 | Triple-sealed front double row balancer bearing (Patent No. 4,854 |
| Bullet Point 5 | Comfort Platform provides additional hand and wrist support, furt |
| EBAY_CATEGORY_ID | 56969 |
| eBay Store Category Name | Tools & Accessories > Random Orbital Sanders |
| UPC | 0616026568266 |
| Brand | Dynabrade |
| Flow Rate | More Than 501 L/min |
| Action | Rotary/Circular |
| Type | Orbital Sander |
| Maximum Working Pressure | 90 psi |
| Item Height | 3.5 in |
| Color | Black |
| Model | Dynabrade 56826 |
| MPN | 56826 |
| Wheel Diameter | 6 in |
| Item Length | 7 in |
| Item Weight | 2 lb |
Check the listing for details. Dynabrade 56826 6" Supreme Random Orbital Sander 3/16" orbit. Color: Black, Condition: New. Listed at 338.98 USD. Dynabrade 56826. Dynabrade Belts. Upgraded motor and stronger components. More powerful. 28 HP motor. Sander Backup, Backing Pads. Orbit Dia. (mm): 3/16 in. Diamond Saw Blades.