| Main Purpose | Clogged Pores, Enlarged Pores, Remove Makeup, Stress Relief |
|---|---|
| Skin Type | All Skin Types |
| Size | Regular |
| Ingredients | Glycerin, Hydrolyzed Jojoba Esters, Panthenol, Allatonin, Bisabolol |
| Sun Protection Factor (SPF) | SPF0 |
| Brand | face reality |
| Type | Cleanser |
| Department | Unisex |
| Unit Type | fl oz |
| Volume | 6 fl oz |
| Formulation | Cream |
| Body Area | Face, Neck |
| Features | Animal Cruelty-Free, Paraben-Free, Phthalate-Free, Silicone-Free, Sulfate-Free, calming, good for acne prone skin, removes makeup, acne friendly |
| Country of Origin | United States |
| Product Line | Face Reality Barrier Balance Creamy Cleanser |
| UPC | 812223030746 |
Check the listing for details. Face Reality Barrier Balance Creamy Cleanser Daily Calming Wash 6 fl oz. Condition: New, Made in United States. Listed at 25.00 USD. Batch number variations. Batch/Lot numbers will be photographed when available.