| Regulatory Compliance Certification | 6976005330166 |
|---|---|
| Included Components | Item |
| Measuring Range | Spo2,Pr,Pi |
| Fda Premarket Approval Number Pma | Consumer |
| Model Name | Jks50B |
| Item Package Quantity | 1 |
| Brand | HealthTree |
| Fda Device Classification | Ii |
| Fda Indication Of Use | Otc |
| Part Number | Healthtree |
| Fda Instructions For Use Type | Consumer |
| Color | Gray |
| Battery Average Life | 30.0 |
| Model Number | Jks50B |
| Fda Label Type | Consumer |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Fda Premarket Approval Number 510K | Consumer |
| EAN | 6976005330166 |
| ISBN | 6976005330166 |
| Package Dimensions LxWxH | 3.39x2.76x1.65 Inches |
| Weight | 0.15 Pounds |
Check the listing for details. Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor Pulse Ox, Heart Rate.... Color: Gray, Condition: New. Listed at 14.13 USD.