| Earpiece Shape | Over Ear |
|---|---|
| Age Range Description | Adult |
| Headphones Form Factor | Over-Ear (Circumaural); Closed Back |
| Frequency Response | 20.0 |
| Item Package Quantity | 1 |
| Brand | HyperX |
| Hardware Platform | Pc |
| Control Method | Application |
| Audio Driver Type | Dynamic Driver |
| Recommended Uses For Product | Gaming |
| Hardware Interface | Usb C |
| Size | One-Size |
| Part Number | B5Vc4Aa |
| Style | Hyperx Cloud Flight 2 – Wireless Gaming Headset |
| Sensitivity | 103.0 |
| Supports Bluetooth Technology | Yes |
| Number Of Lithium Ion Cells | 1 |
| Headphones Jack | No Jack |
| Battery Average Life | 100.0 |
| Battery Charge Time | 100.0 |
| Model Number | B5Vc4Aa |
| Noise Control | Active Noise Cancellation |
| Headphones Ear Placement | Over Ear |
| Input Device Interface | Wireless Usb, Bluetooth |
| Connectivity Technology | Wireless Usb Type-C; Bluetooth |
| Impedance | 32.0 |
| Model Name | Hyperx Cloud Flight 2 - Wireless Gaming Headset (Black) |
| Bluetooth Range | 20.0 |
| Noise Control Features | Active Noise Cancellation |
| Battery Installation Device Type | Installed In Equipment |
| Specific Uses For Product | Gaming |
| Compatibility | Pc Usb |
| Access Method | Box |
| Color | Black |
| Bluetooth Version | 5.3 |
| EAN | 0198990148311 |
| ISBN | 0198990148311 |
| Package Dimensions LxWxH | 9.41x8.7x2.6 Inches |
| Weight | 1.34 Pounds |
| UPC | 198990148311 |
Check the listing for details. HyperX Cloud Flight 2 – Wireless Gaming Headset, Customizable RGB Lighting with. Color: Black, Condition: Open box. Listed at 140.37 USD. Advanced Customizable RGB and Replaceable Earcup Plates Removable magnetic earcup plates backed by full panel RGB lighting allow you to quickly change the look without tools. Enjoy up to 100 hours of low-latency 2.4 GHz or 150 hours of Bluetooth life with lighting off - or maintain full RGB glow for up to 23 hours.