| MPN | 2399A |
|---|---|
| Model | 2399A |
| Frequency Range | 9 kHz - 3 GHz |
| Displayed Average Noise Level | - 105 dBm |
| Resolution Bandwidth Range | 100 Hz - 300 kHz |
| Installed Options | 010 |
| Brand | IFR |
| Product | Benchtop Spectrum Analyzer |
Check the listing for details. IFR 2399A Spectrum Analyzer 9kHz to 3GHz Opt 10. Condition: Used. Listed at 1999.99 USD. Frequencies from lowest range to highest range as well as several frequencies in between have been tested using an in-house 10 MHz - 40 GHz signal generator. All buttons are functional and respond to user input.