| Allergens | see details |
|---|---|
| Form | Spam |
| Fat Content | 11%-20% |
| Product Name | Libby 's Vienna |
| Product | Deli & Preserved Meat & Poultry |
| Calories per Serving | 160 |
| Regional Cuisine/Region | American |
| Calories per 100 g/mL | see details |
| Brand | Libby 's |
| Food Aisle | Pantry |
| Type | Beef |
| Unit Type | oz |
| Number in Pack | 18pk |
| Food Specifications | Gluten Free, Caffeine Free, Dairy Free |
| Style | Meat |
| Course | Grocery |
| Unit Quantity | see details |
| Serving Size | 40 Grams |
| Item Weight | 100 g |
| Number of Servings | 18 |
| Country of Origin | United States |
Check the listing for details. Libby's Vienna Sausage, 4.6 oz., 18 ct.. Condition: New, Made in United States. Listed at 30.22 USD. ✔ Premium Blend: Made with authentic chicken, beef, and pork in rich broth.