| Return shipping will be paid by | Seller |
|---|---|
| All returns accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money back or replacement (buyer's choice) |
| Brand | Sunrise Telecom |
| Frequency Range | 0 – 1500 MHz |
| Installed Options | includes QAM Analyzer |
| Displayed Average Noise Level | -83 dBc/Hz minimum |
| Model | AT2500HMQ2 |
| Product | Benchtop Spectrum Analyzer |
| MPN | AT2500HMQ2 |
| Resolution Bandwidth Range | MHz Selectivity 5.3 to 1, 60 dB/3 dB 300 kHz Selectivity 3.1 to |
| Video Bandwidth Range | 10 KHz, 100 KHz, 1 MHz 6 dB /octave |
Check the listing for details. Sunrise Telecom AT2500HMQ2 Headend Monitoring QAM/Video Analyzer. Condition: Used. Listed at 750.00 USD.