| Max. PV Operational Input Current | 18 A per tracker |
|---|---|
| Current Output | 200A |
| System Configuration | Off-Grid |
| Battery Voltage | 48 V |
| Power Source | Solar |
| Custom Bundle | No |
| Maximum DC PV Voltage | 450 V |
| MPN | SCC145120512 |
| Programmable relay | Yes |
| Remote on-off | Yes |
| Colour | Blue |
| Current Type | DC |
| Unit Type | kg |
| Efficiency | 96% |
| MPPT operating voltage range | 80 – 450 V |
| Number Of Trackers | 4 |
| Unit Quantity | 1 |
| Data Communication Port | VE.Direct port, VE.Can port & Bluetooth |
| Maximum PV Array Size Per Tracker | 7200 Wp (450 V x 20 A) |
| Warranty | 5 Years |
| General Purpose Analogue/Digital In Port | Yes, 2x |
| Programmable Voltage Range | Minimum: 36 V, Maximum: 62 V |
| Bundle Description | 1 Solar Charge Controller Supplied |
| Start-up voltage | 120 V |
| Manufacturer Part Number | SCC145120410 |
| Max. PV Short Circuit Current | 20 A per tracker |
| Dimensions | H487 x W434 x D146mm |
| Synchronised Parallel Operation | Yes, up to 25 units with VE.Can |
| Charge Voltage 'Absorption’ | Default setting: 57,6 V (adjustable) |
| Weight | 13.7Kg |
| Modified Item | No |
| Maximum Charge Power | 11,5 kW at 57,6 V |
| Brand | Victron Energy |
| Sub-Type | SmartSolar MPPT Bluetooth |
| Type | Solar Charge Controller |
| EAN | DoesNotApply |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| IP Rating | IP21 |
| Self-consumption | 15 mA |
| Battery Temperature Sensor | Included |
| Battery-connection | M8 Bolts |
| Rated Charge Current | 200 A |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Country of Origin | India |
Check the listing for details. Victron Energy SmartSolar MPPT RS 450/200-Tr Solar Charge Controller. Color: Blue, Condition: Used, Made in India. Listed at 2012.51 USD.